Usage Statistics for contractors-nyc.com

Summary Period: January 2008
Generated 31-Jan-2008 17:22 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 31793
Total Files 25985
Total Pages 2379
Total Visits 881
Total KBytes 546335
Total Unique Sites 765
Total Unique URLs 376
Total Unique Referrers 107
Total Unique User Agents 246
. Avg Max
Hits per Hour 42 584
Hits per Day 1025 2203
Files per Day 838 1748
Pages per Day 76 195
Visits per Day 28 47
KBytes per Day 17624 35806
Hits by Response Code
Code 200 - OK 25985
Code 206 - Partial Content 135
Code 304 - Not Modified 4809
Code 400 - Bad Request 1
Code 404 - Not Found 823
Code 405 - Method Not Allowed 27
Code 500 - Internal Server Error 9
Code 502 - Bad Gateway 4

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1423 4.48% 906 3.49% 70 2.94% 26 2.95% 28 3.66% 20328 3.72%
2 702 2.21% 539 2.07% 49 2.06% 30 3.41% 92 12.03% 9402 1.72%
3 625 1.97% 483 1.86% 35 1.47% 20 2.27% 18 2.35% 9655 1.77%
4 512 1.61% 493 1.90% 85 3.57% 24 2.72% 21 2.75% 11634 2.13%
5 898 2.82% 519 2.00% 64 2.69% 16 1.82% 15 1.96% 8435 1.54%
6 308 0.97% 294 1.13% 27 1.13% 17 1.93% 19 2.48% 4303 0.79%
7 1058 3.33% 904 3.48% 56 2.35% 26 2.95% 53 6.93% 15600 2.86%
8 796 2.50% 619 2.38% 95 3.99% 21 2.38% 26 3.40% 12483 2.28%
9 1612 5.07% 1363 5.25% 92 3.87% 45 5.11% 69 9.02% 32579 5.96%
10 1647 5.18% 1336 5.14% 195 8.20% 36 4.09% 36 4.71% 26229 4.80%
11 833 2.62% 771 2.97% 58 2.44% 32 3.63% 33 4.31% 15906 2.91%
12 985 3.10% 724 2.79% 56 2.35% 18 2.04% 41 5.36% 13544 2.48%
13 1969 6.19% 1448 5.57% 91 3.83% 35 3.97% 88 11.50% 26614 4.87%
14 759 2.39% 713 2.74% 51 2.14% 39 4.43% 38 4.97% 16694 3.06%
15 2203 6.93% 1748 6.73% 120 5.04% 41 4.65% 37 4.84% 35806 6.55%
16 2039 6.41% 1556 5.99% 98 4.12% 33 3.75% 37 4.84% 28611 5.24%
17 1886 5.93% 1536 5.91% 116 4.88% 47 5.33% 92 12.03% 32249 5.90%
18 1765 5.55% 1516 5.83% 138 5.80% 43 4.88% 44 5.75% 31033 5.68%
19 582 1.83% 528 2.03% 42 1.77% 21 2.38% 27 3.53% 13356 2.44%
20 695 2.19% 634 2.44% 110 4.62% 23 2.61% 58 7.58% 17422 3.19%
21 1039 3.27% 938 3.61% 90 3.78% 28 3.18% 31 4.05% 18054 3.30%
22 1284 4.04% 1147 4.41% 79 3.32% 39 4.43% 60 7.84% 27979 5.12%
23 1189 3.74% 1072 4.13% 73 3.07% 30 3.41% 31 4.05% 24558 4.49%
24 506 1.59% 485 1.87% 35 1.47% 27 3.06% 58 7.58% 11211 2.05%
25 463 1.46% 426 1.64% 31 1.30% 22 2.50% 18 2.35% 11200 2.05%
26 578 1.82% 467 1.80% 47 1.98% 19 2.16% 13 1.70% 8397 1.54%
27 118 0.37% 94 0.36% 20 0.84% 20 2.27% 53 6.93% 2788 0.51%
28 1171 3.68% 835 3.21% 69 2.90% 26 2.95% 23 3.01% 18389 3.37%
29 785 2.47% 697 2.68% 158 6.64% 28 3.18% 30 3.92% 13966 2.56%
30 916 2.88% 774 2.98% 64 2.69% 21 2.38% 48 6.27% 16387 3.00%
31 447 1.41% 420 1.62% 65 2.73% 29 3.29% 27 3.53% 11521 2.11%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 875 2.75% 21 654 2.52% 2 73 3.07% 451 13995 2.56%
1 21 654 2.06% 16 514 1.98% 2 71 2.98% 325 10084 1.85%
2 26 818 2.57% 23 718 2.76% 2 76 3.19% 704 21839 4.00%
3 50 1570 4.94% 41 1282 4.93% 4 125 5.25% 733 22738 4.16%
4 31 976 3.07% 23 735 2.83% 2 64 2.69% 446 13819 2.53%
5 39 1236 3.89% 28 886 3.41% 3 116 4.88% 750 23255 4.26%
6 7 217 0.68% 3 104 0.40% 0 21 0.88% 91 2810 0.51%
7 9 307 0.97% 7 229 0.88% 1 47 1.98% 107 3306 0.61%
8 16 518 1.63% 12 385 1.48% 1 37 1.56% 258 8005 1.47%
9 7 227 0.71% 6 198 0.76% 1 50 2.10% 169 5246 0.96%
10 9 284 0.89% 6 212 0.82% 3 105 4.41% 122 3785 0.69%
11 15 489 1.54% 15 476 1.83% 0 28 1.18% 304 9433 1.73%
12 39 1224 3.85% 29 905 3.48% 1 61 2.56% 478 14812 2.71%
13 35 1109 3.49% 23 742 2.86% 5 178 7.48% 692 21455 3.93%
14 34 1082 3.40% 31 969 3.73% 2 90 3.78% 555 17191 3.15%
15 80 2506 7.88% 65 2026 7.80% 4 139 5.84% 1280 39683 7.26%
16 68 2111 6.64% 55 1713 6.59% 3 111 4.67% 1177 36479 6.68%
17 73 2272 7.15% 61 1920 7.39% 4 132 5.55% 1434 44468 8.14%
18 60 1885 5.93% 55 1705 6.56% 3 115 4.83% 1231 38160 6.98%
19 59 1856 5.84% 52 1621 6.24% 3 100 4.20% 1051 32573 5.96%
20 109 3389 10.66% 96 2976 11.45% 5 185 7.78% 1841 57066 10.45%
21 83 2602 8.18% 72 2240 8.62% 5 167 7.02% 1389 43071 7.88%
22 69 2152 6.77% 52 1617 6.22% 3 117 4.92% 1173 36378 6.66%
23 46 1434 4.51% 37 1158 4.46% 5 171 7.19% 861 26686 4.88%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 735 2.31% 6438 1.18% /
2 688 2.16% 356085 65.18% /clip.swf
3 629 1.98% 547 0.10% /text.css
4 196 0.62% 3708 0.68% /photo_gallery.html
5 102 0.32% 837 0.15% /company.html
6 102 0.32% 892 0.16% /contact.html
7 96 0.30% 998 0.18% /references.html
8 90 0.28% 959 0.18% /our_service.html
9 83 0.26% 1388 0.25% /photo_bathrooms.html
10 83 0.26% 1601 0.29% /photo_kitchens.html
11 75 0.24% 1011 0.19% /free_estimate.html
12 73 0.23% 517 0.09% /virtual_tours.html
13 67 0.21% 720 0.13% /faq.html
14 66 0.21% 1137 0.21% /photo_flooring.html
15 63 0.20% 552 0.10% /process.html
16 60 0.19% 946 0.17% /photo_ceiling.html
17 50 0.16% 971 0.18% /photo_design.html
18 41 0.13% 786 0.14% /photo_accessories.html
19 33 0.10% 594 0.11% /store.html
20 25 0.08% 433 0.08% /cabinets.html
21 25 0.08% 64 0.01% /clip-1.html
22 24 0.08% 388 0.07% /factory.html
23 22 0.07% 433 0.08% /interior.html
24 21 0.07% 268 0.05% /arhitect.html
25 20 0.06% 51 0.01% /clip-2.html
26 20 0.06% 196 0.04% /webalizer/default.html
27 17 0.05% 43 0.01% /clip-3.html
28 17 0.05% 1733 0.32% /webalizer/usage_200801.html
29 13 0.04% 9549 1.75% /clip-1.MOV
30 13 0.04% 35 0.01% /clip-4.html

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 688 2.16% 356085 65.18% /clip.swf
2 13 0.04% 9549 1.75% /clip-1.MOV
3 735 2.31% 6438 1.18% /
4 6 0.02% 6143 1.12% /model1.MOV
5 8 0.03% 5880 1.08% /clip-2.MOV
6 196 0.62% 3708 0.68% /photo_gallery.html
7 3 0.01% 3276 0.60% /model2.MOV
8 17 0.05% 1733 0.32% /webalizer/usage_200801.html
9 83 0.26% 1601 0.29% /photo_kitchens.html
10 83 0.26% 1388 0.25% /photo_bathrooms.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 735 2.31% 559 63.89% /
2 96 0.30% 36 4.11% /references.html
3 196 0.62% 32 3.66% /photo_gallery.html
4 67 0.21% 28 3.20% /faq.html
5 102 0.32% 22 2.51% /contact.html
6 102 0.32% 18 2.06% /company.html
7 90 0.28% 16 1.83% /our_service.html
8 20 0.06% 16 1.83% /webalizer/default.html
9 75 0.24% 15 1.71% /free_estimate.html
10 73 0.23% 15 1.71% /virtual_tours.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 735 2.31% 313 35.98% /
2 196 0.62% 72 8.28% /photo_gallery.html
3 102 0.32% 55 6.32% /contact.html
4 96 0.30% 45 5.17% /references.html
5 102 0.32% 37 4.25% /company.html
6 67 0.21% 32 3.68% /faq.html
7 90 0.28% 31 3.56% /our_service.html
8 73 0.23% 27 3.10% /virtual_tours.html
9 75 0.24% 25 2.87% /free_estimate.html
10 83 0.26% 23 2.64% /photo_bathrooms.html

Top 30 of 765 Total Sites
# Hits Files KBytes Visits Hostname
1 579 1.82% 417 1.60% 9800 1.79% 21 2.38% 207.38.180.86
2 474 1.49% 187 0.72% 2406 0.44% 1 0.11% 75.72.35.170
3 469 1.48% 146 0.56% 2143 0.39% 8 0.91% 64.195.224.254
4 446 1.40% 182 0.70% 2157 0.39% 1 0.11% 165.138.40.200
5 444 1.40% 415 1.60% 8690 1.59% 8 0.91% 12.154.255.254
6 379 1.19% 379 1.46% 4648 0.85% 1 0.11% 41.211.230.239
7 377 1.19% 148 0.57% 2147 0.39% 1 0.11% 68.161.80.64
8 376 1.18% 179 0.69% 3743 0.69% 1 0.11% 72.80.151.123
9 370 1.16% 224 0.86% 4119 0.75% 1 0.11% 77.49.251.83
10 366 1.15% 208 0.80% 3788 0.69% 4 0.45% 24.213.171.226
11 336 1.06% 164 0.63% 2296 0.42% 1 0.11% 71.243.12.63
12 329 1.03% 113 0.43% 1725 0.32% 2 0.23% 71.243.34.81
13 324 1.02% 180 0.69% 2033 0.37% 1 0.11% 70.124.11.165
14 289 0.91% 202 0.78% 8002 1.46% 2 0.23% 64.131.228.154
15 270 0.85% 251 0.97% 7103 1.30% 2 0.23% 67.159.173.2
16 263 0.83% 155 0.60% 1919 0.35% 1 0.11% 67.85.236.12
17 256 0.81% 162 0.62% 2249 0.41% 1 0.11% 91.64.142.124
18 255 0.80% 253 0.97% 3662 0.67% 3 0.34% 66.108.235.226
19 250 0.79% 235 0.90% 5370 0.98% 6 0.68% 38.98.66.90
20 243 0.76% 178 0.69% 2556 0.47% 3 0.34% 62.2.106.42
21 241 0.76% 25 0.10% 319 0.06% 1 0.11% 68.161.61.252
22 233 0.73% 101 0.39% 1590 0.29% 1 0.11% 207.237.54.175
23 230 0.72% 227 0.87% 3516 0.64% 3 0.34% 72.11.213.86
24 222 0.70% 170 0.65% 2033 0.37% 1 0.11% 141.157.248.80
25 213 0.67% 159 0.61% 2694 0.49% 1 0.11% 162.83.213.12
26 204 0.64% 203 0.78% 5929 1.09% 2 0.23% 72.227.134.26
27 201 0.63% 172 0.66% 1884 0.34% 1 0.11% 74.73.175.242
28 196 0.62% 171 0.66% 2497 0.46% 3 0.34% 199.43.32.85
29 192 0.60% 189 0.73% 2038 0.37% 1 0.11% 84.57.236.172
30 182 0.57% 181 0.70% 2938 0.54% 1 0.11% 69.203.130.161

Top 10 of 765 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 579 1.82% 417 1.60% 9800 1.79% 21 2.38% 207.38.180.86
2 444 1.40% 415 1.60% 8690 1.59% 8 0.91% 12.154.255.254
3 289 0.91% 202 0.78% 8002 1.46% 2 0.23% 64.131.228.154
4 270 0.85% 251 0.97% 7103 1.30% 2 0.23% 67.159.173.2
5 136 0.43% 136 0.52% 7067 1.29% 1 0.11% 199.173.226.229
6 204 0.64% 203 0.78% 5929 1.09% 2 0.23% 72.227.134.26
7 136 0.43% 135 0.52% 5774 1.06% 1 0.11% 69.203.110.115
8 250 0.79% 235 0.90% 5370 0.98% 6 0.68% 38.98.66.90
9 379 1.19% 379 1.46% 4648 0.85% 1 0.11% 41.211.230.239
10 83 0.26% 49 0.19% 4440 0.81% 29 3.29% 66.249.66.110

Top 30 of 107 Total Referrers
# Hits Referrer
1 161 0.51% http://www.i-d-d.com/interior_designers_directory/New_York_interior_designers_decorators.htm
2 68 0.21% http://www.iwebtool.com/search_engine_position
3 44 0.14% http://www.google.com/search
4 25 0.08% http://209.85.135.104/translate_c
5 18 0.06% http://64.233.183.104/search
6 16 0.05% http://cc.msnscache.com/cache.aspx
7 13 0.04% http://search.live.com/results.aspx
8 12 0.04% http://www.iwebtool.com/pagerank_prediction
9 8 0.03% http://64.233.179.104/translate_c
10 6 0.02% http://search.msn.com/results.aspx
11 6 0.02% http://search.yahoo.com/search
12 4 0.01% http://www.whois.sc/
13 3 0.01% http://i-d-d.com/interior_designers_directory/New_York_interior_designers_decorators.htm
14 2 0.01% http://b5.mail.yahoo.com/ym/upiaproperties.com/ShowLetter
15 2 0.01% http://local.yahoo.com/details
16 2 0.01% http://local.yahoo.com/results
17 2 0.01% http://www.pingdom.com/tools/fpt/
18 1 0.00% http://64.233.169.104/search
19 1 0.00% http://b4.mail.yahoo.com/ym/cantorpecorella.com/ShowLetter
20 1 0.00% http://b6.mail.yahoo.com/ym/mossre.com/ShowLetter
21 1 0.00% http://by101w.bay101.mail.live.com/mail/ApplicationMain_12.1.0069.1213.aspx
22 1 0.00% http://interiordesignerusa.com/New_York_interior_designers_Usa.htm
23 1 0.00% http://mail.elliman.com/exchweb/bin/redir.asp
24 1 0.00% http://mail.klaramadlin.com/cgi-bin/inbox.exe
25 1 0.00% http://mail.weichert.com/mail6a/webmail.php
26 1 0.00% http://mail.weichertpeters.com/exchweb/bin/redir.asp
27 1 0.00% http://majestic12.co.uk/bot.php
28 1 0.00% http://maps.google.com/maps
29 1 0.00% http://search.info.com/infocom.us/search/web/
30 1 0.00% http://translate.google.com/translate

Top 20 of 47 Total Search Strings
# Hits Search String
1 4 6.78% design renovation new york
2 2 3.39% 212-571-7111
3 2 3.39% contractor nyc
4 2 3.39% contractors in new york city
5 2 3.39% contractors nyc
6 2 3.39% eastern star contractor
7 2 3.39% interior design corporation
8 2 3.39% new york city contractors
9 2 3.39% renovations nyc
10 2 3.39% twuest@elliman.com
11 1 1.69% contracting design ny
12 1 1.69% contracting nyc
13 1 1.69% contractors
14 1 1.69% contractors in new york
15 1 1.69% contractors in nyc
16 1 1.69% contractors manhattan
17 1 1.69% design renovation ny
18 1 1.69% douglas elliman properties nyc
19 1 1.69% eastern star construction new york
20 1 1.69% eastern star construction nyc

Top 15 of 246 Total User Agents
# Hits User Agent
1 2316 7.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 1995 6.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
3 1977 6.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 1732 5.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 1511 4.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
6 1108 3.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 816 2.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 721 2.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
9 698 2.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 636 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 619 1.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
12 475 1.49% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
13 474 1.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+MEGAUPLOAD+2.0)
14 461 1.45% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en)+AppleWebKit/523.12.2+(KHTML,+like+Gecko)+Version/3.0.4+Safari/523.12.2
15 446 1.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1;+.NET+CLR+3.0.04506.30)

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31793 100.00% 25985 100.00% 546335 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01