Usage Statistics for contractors-nyc.com

Summary Period: June 2008
Generated 30-Jun-2008 18:22 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 8870
Total Files 5785
Total Pages 1338
Total Visits 636
Total KBytes 162407
Total Unique Sites 327
Total Unique URLs 315
Total Unique Referrers 63
Total Unique User Agents 129
. Avg Max
Hits per Hour 12 599
Hits per Day 295 1126
Files per Day 192 596
Pages per Day 44 113
Visits per Day 21 36
KBytes per Day 5414 16471
Hits by Response Code
Code 200 - OK 5785
Code 206 - Partial Content 41
Code 304 - Not Modified 2162
Code 400 - Bad Request 21
Code 404 - Not Found 490
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 361
Code 500 - Internal Server Error 8
Code 502 - Bad Gateway 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 658 7.42% 255 4.41% 54 4.04% 22 3.46% 20 6.12% 6390 3.93%
2 138 1.56% 117 2.02% 19 1.42% 17 2.67% 15 4.59% 5577 3.43%
3 1052 11.86% 596 10.30% 73 5.46% 34 5.35% 31 9.48% 16471 10.14%
4 236 2.66% 204 3.53% 27 2.02% 19 2.99% 21 6.42% 4952 3.05%
5 271 3.06% 220 3.80% 40 2.99% 29 4.56% 25 7.65% 5016 3.09%
6 228 2.57% 179 3.09% 63 4.71% 18 2.83% 17 5.20% 4513 2.78%
7 432 4.87% 381 6.59% 113 8.45% 18 2.83% 19 5.81% 10576 6.51%
8 306 3.45% 291 5.03% 80 5.98% 14 2.20% 16 4.89% 8964 5.52%
9 104 1.17% 83 1.43% 25 1.87% 20 3.14% 25 7.65% 3526 2.17%
10 274 3.09% 238 4.11% 47 3.51% 36 5.66% 29 8.87% 4597 2.83%
11 120 1.35% 99 1.71% 43 3.21% 16 2.52% 12 3.67% 3002 1.85%
12 455 5.13% 254 4.39% 22 1.64% 13 2.04% 12 3.67% 5754 3.54%
13 24 0.27% 8 0.14% 9 0.67% 9 1.42% 10 3.06% 162 0.10%
14 46 0.52% 26 0.45% 22 1.64% 18 2.83% 12 3.67% 3368 2.07%
15 43 0.48% 24 0.41% 28 2.09% 16 2.52% 11 3.36% 1137 0.70%
16 188 2.12% 168 2.90% 37 2.77% 21 3.30% 18 5.50% 5844 3.60%
17 260 2.93% 223 3.85% 68 5.08% 35 5.50% 38 11.62% 3990 2.46%
18 174 1.96% 97 1.68% 59 4.41% 17 2.67% 17 5.20% 2581 1.59%
19 511 5.76% 437 7.55% 36 2.69% 11 1.73% 10 3.06% 5925 3.65%
20 84 0.95% 69 1.19% 12 0.90% 12 1.89% 11 3.36% 2541 1.56%
21 78 0.88% 54 0.93% 18 1.35% 15 2.36% 42 12.84% 3999 2.46%
22 53 0.60% 29 0.50% 31 2.32% 23 3.62% 18 5.50% 1711 1.05%
23 204 2.30% 177 3.06% 41 3.06% 24 3.77% 20 6.12% 6016 3.70%
24 77 0.87% 51 0.88% 14 1.05% 12 1.89% 15 4.59% 1869 1.15%
25 363 4.09% 328 5.67% 47 3.51% 26 4.09% 24 7.34% 6604 4.07%
26 708 7.98% 283 4.89% 87 6.50% 35 5.50% 38 11.62% 11631 7.16%
27 422 4.76% 233 4.03% 67 5.01% 22 3.46% 23 7.03% 7597 4.68%
28 108 1.22% 73 1.26% 43 3.21% 31 4.87% 21 6.42% 2926 1.80%
29 127 1.43% 95 1.64% 31 2.32% 25 3.93% 21 6.42% 3456 2.13%
30 1126 12.69% 493 8.52% 82 6.13% 28 4.40% 25 7.65% 11710 7.21%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 188 2.12% 3 103 1.78% 1 43 3.21% 180 5398 3.32%
1 22 674 7.60% 15 453 7.83% 2 78 5.83% 349 10468 6.45%
2 6 197 2.22% 5 173 2.99% 0 19 1.42% 67 2008 1.24%
3 3 94 1.06% 2 75 1.30% 0 20 1.49% 93 2780 1.71%
4 30 908 10.24% 16 503 8.69% 3 115 8.59% 469 14069 8.66%
5 3 90 1.01% 1 39 0.67% 2 65 4.86% 90 2696 1.66%
6 2 81 0.91% 1 39 0.67% 1 38 2.84% 135 4038 2.49%
7 2 73 0.82% 1 53 0.92% 1 52 3.89% 57 1713 1.05%
8 3 93 1.05% 2 64 1.11% 1 34 2.54% 88 2636 1.62%
9 4 137 1.54% 3 111 1.92% 1 47 3.51% 104 3125 1.92%
10 9 295 3.33% 8 262 4.53% 3 93 6.95% 295 8857 5.45%
11 7 229 2.58% 6 182 3.15% 2 63 4.71% 164 4908 3.02%
12 7 238 2.68% 5 178 3.08% 1 46 3.44% 110 3299 2.03%
13 19 593 6.69% 17 519 8.97% 2 61 4.56% 355 10660 6.56%
14 8 258 2.91% 6 208 3.60% 1 44 3.29% 339 10176 6.27%
15 24 721 8.13% 19 572 9.89% 1 48 3.59% 404 12122 7.46%
16 16 501 5.65% 7 214 3.70% 1 37 2.77% 149 4484 2.76%
17 21 632 7.13% 13 394 6.81% 2 63 4.71% 363 10883 6.70%
18 4 131 1.48% 3 98 1.69% 1 31 2.32% 92 2769 1.71%
19 10 320 3.61% 9 281 4.86% 1 52 3.89% 296 8893 5.48%
20 19 591 6.66% 11 338 5.84% 3 92 6.88% 217 6497 4.00%
21 48 1463 16.49% 21 642 11.10% 4 120 8.97% 633 18996 11.70%
22 7 227 2.56% 6 190 3.28% 1 38 2.84% 210 6299 3.88%
23 4 136 1.53% 3 94 1.62% 1 39 2.91% 154 4631 2.85%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 277 3.12% 2826 1.74% /
2 220 2.48% 103022 63.43% /clip.swf
3 186 2.10% 157 0.10% /text.css
4 78 0.88% 1638 1.01% /photo_gallery.html
5 66 0.74% 819 0.50% /faq.html
6 63 0.71% 624 0.38% /references.html
7 62 0.70% 597 0.37% /contact.html
8 56 0.63% 597 0.37% /our_service.html
9 56 0.63% 436 0.27% /virtual_tours.html
10 51 0.57% 846 0.52% /photo_flooring.html
11 48 0.54% 406 0.25% /company.html
12 47 0.53% 827 0.51% /photo_accessories.html
13 46 0.52% 796 0.49% /photo_bathrooms.html
14 45 0.51% 646 0.40% /free_estimate.html
15 44 0.50% 820 0.50% /photo_kitchens.html
16 42 0.47% 386 0.24% /process.html
17 41 0.46% 671 0.41% /photo_ceiling.html
18 37 0.42% 683 0.42% /photo_design.html
19 30 0.34% 490 0.30% /cabinets.html
20 28 0.32% 583 0.36% /interior.html
21 24 0.27% 351 0.22% /arhitect.html
22 24 0.27% 57 0.04% /clip-3.html
23 24 0.27% 421 0.26% /store.html
24 23 0.26% 353 0.22% /factory.html
25 19 0.21% 49 0.03% /clip-2.html
26 17 0.19% 41 0.03% /clip-1.html
27 16 0.18% 35 0.02% /clip-4.html
28 4 0.05% 3290 2.03% /clip-1.MOV
29 4 0.05% 3068 1.89% /clip-2.MOV
30 4 0.05% 4703 2.90% /model1.MOV

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 220 2.48% 103022 63.43% /clip.swf
2 4 0.05% 4703 2.90% /model1.MOV
3 3 0.03% 3468 2.14% /model2.MOV
4 4 0.05% 3290 2.03% /clip-1.MOV
5 4 0.05% 3068 1.89% /clip-2.MOV
6 277 3.12% 2826 1.74% /
7 78 0.88% 1638 1.01% /photo_gallery.html
8 51 0.57% 846 0.52% /photo_flooring.html
9 47 0.53% 827 0.51% /photo_accessories.html
10 44 0.50% 820 0.50% /photo_kitchens.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 277 3.12% 210 33.33% /
2 66 0.74% 40 6.35% /faq.html
3 62 0.70% 31 4.92% /contact.html
4 78 0.88% 31 4.92% /photo_gallery.html
5 63 0.71% 31 4.92% /references.html
6 56 0.63% 28 4.44% /virtual_tours.html
7 41 0.46% 23 3.65% /photo_ceiling.html
8 56 0.63% 21 3.33% /our_service.html
9 48 0.54% 18 2.86% /company.html
10 2 0.02% 17 2.70% *

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 277 3.12% 156 24.80% /
2 66 0.74% 37 5.88% /faq.html
3 62 0.70% 36 5.72% /contact.html
4 78 0.88% 34 5.41% /photo_gallery.html
5 63 0.71% 34 5.41% /references.html
6 56 0.63% 34 5.41% /virtual_tours.html
7 28 0.32% 23 3.66% /interior.html
8 41 0.46% 23 3.66% /photo_ceiling.html
9 56 0.63% 22 3.50% /our_service.html
10 51 0.57% 20 3.18% /photo_flooring.html

Top 30 of 327 Total Sites
# Hits Files KBytes Visits Hostname
1 555 6.26% 178 3.08% 2393 1.47% 1 0.16% 69.124.78.25
2 527 5.94% 194 3.35% 3082 1.90% 2 0.31% 96.250.23.61
3 444 5.01% 232 4.01% 3123 1.92% 6 0.94% 66.108.229.147
4 410 4.62% 145 2.51% 5280 3.25% 1 0.16% 206.252.152.133
5 394 4.44% 30 0.52% 449 0.28% 1 0.16% 65.94.175.88
6 359 4.05% 173 2.99% 2119 1.30% 1 0.16% 69.124.162.76
7 357 4.02% 172 2.97% 2659 1.64% 1 0.16% 71.247.71.215
8 265 2.99% 265 4.58% 7880 4.85% 1 0.16% 82.80.249.207
9 263 2.97% 259 4.48% 4346 2.68% 3 0.47% 161.185.1.100
10 261 2.94% 133 2.30% 2452 1.51% 1 0.16% 24.90.115.150
11 210 2.37% 210 3.63% 7483 4.61% 1 0.16% 82.80.249.191
12 200 2.25% 146 2.52% 1814 1.12% 1 0.16% 71.247.136.57
13 166 1.87% 163 2.82% 2249 1.38% 1 0.16% 162.83.144.120
14 166 1.87% 136 2.35% 1594 0.98% 2 0.31% 68.15.42.113
15 157 1.77% 155 2.68% 1799 1.11% 1 0.16% 71.183.148.175
16 119 1.34% 110 1.90% 6845 4.21% 1 0.16% 142.179.103.236
17 116 1.31% 99 1.71% 1336 0.82% 2 0.31% 69.203.78.82
18 110 1.24% 108 1.87% 1374 0.85% 1 0.16% 68.161.118.160
19 105 1.18% 79 1.37% 1257 0.77% 1 0.16% 24.168.33.145
20 102 1.15% 101 1.75% 1386 0.85% 1 0.16% 64.203.234.111
21 102 1.15% 7 0.12% 215 0.13% 13 2.04% 66.249.73.121
22 102 1.15% 102 1.76% 245 0.15% 1 0.16% 82.80.249.169
23 90 1.01% 89 1.54% 1298 0.80% 1 0.16% 74.244.234.199
24 87 0.98% 86 1.49% 1252 0.77% 1 0.16% 74.66.15.110
25 86 0.97% 55 0.95% 1279 0.79% 12 1.89% 208.111.154.15
26 85 0.96% 59 1.02% 1067 0.66% 2 0.31% 24.188.132.232
27 81 0.91% 21 0.36% 324 0.20% 20 3.14% 66.249.73.225
28 74 0.83% 72 1.24% 1137 0.70% 1 0.16% 69.117.196.157
29 67 0.76% 67 1.16% 1855 1.14% 3 0.47% 82.75.38.88
30 63 0.71% 44 0.76% 585 0.36% 24 3.77% 67.195.37.180

Top 10 of 327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.50% 32 0.55% 12542 7.72% 16 2.52% 65.214.45.138
2 265 2.99% 265 4.58% 7880 4.85% 1 0.16% 82.80.249.207
3 210 2.37% 210 3.63% 7483 4.61% 1 0.16% 82.80.249.191
4 119 1.34% 110 1.90% 6845 4.21% 1 0.16% 142.179.103.236
5 410 4.62% 145 2.51% 5280 3.25% 1 0.16% 206.252.152.133
6 263 2.97% 259 4.48% 4346 2.68% 3 0.47% 161.185.1.100
7 444 5.01% 232 4.01% 3123 1.92% 6 0.94% 66.108.229.147
8 527 5.94% 194 3.35% 3082 1.90% 2 0.31% 96.250.23.61
9 23 0.26% 14 0.24% 3036 1.87% 6 0.94% 74.6.8.105
10 357 4.02% 172 2.97% 2659 1.64% 1 0.16% 71.247.71.215

Top 23 of 63 Total Referrers
# Hits Referrer
1 30 0.34% http://search.live.com/results.aspx
2 28 0.32% http://www.google.com/search
3 6 0.07% http://search.yahoo.com/search
4 5 0.06% http://www.google.ca/search
5 5 0.06% http://www.whois.sc/
6 4 0.05% http://search.msn.com/results.aspx
7 3 0.03% http://images.google.com/imgres
8 2 0.02% http://contractorsnewyork.net/
9 2 0.02% http://www.munax.com/referer.htm
10 1 0.01% http://209.85.215.104/search
11 1 0.01% http://aolsearcht7.search.aol.com/aol/search
12 1 0.01% http://images.google.fr/imgres
13 1 0.01% http://majestic12.co.uk/bot.php
14 1 0.01% http://maps.google.com/maps
15 1 0.01% http://search.aol.com/aol/search
16 1 0.01% http://us.mc331.mail.yahoo.com/mc/showMessage
17 1 0.01% http://us.yhs.search.yahoo.com/avg/search
18 1 0.01% http://www.altavista.com/web/results
19 1 0.01% http://www.feedchief.com/visit/wwwtchkcontractors-nyctchkcomzzzreferencestchkhtml-z-Claudine+Dematos
20 1 0.01% http://www.google.co.il/search
21 1 0.01% http://www.netcraft.com/survey/
22 1 0.01% http://www.yellowpages.com/name/New-York-NY/Building-Contractors-web-site
23 1 0.01% http://www.yellowpages.com/name/New-York-NY/interior-designer

Top 20 of 32 Total Search Strings
# Hits Search String
1 4 10.00% datuna group
2 3 7.50% claudine dematos
3 2 5.00% interior services group nyc
4 2 5.00% john b. brunetti
5 2 5.00% www.contractors-nyc.com
6 1 2.50% alla markova lehman
7 1 2.50% alla markova ny
8 1 2.50% best contractors nyc
9 1 2.50% commercial construction companies ny
10 1 2.50% commercial contractors ny
11 1 2.50% contracting nyc design
12 1 2.50% contractors my home review new york my home
13 1 2.50% contractors nyc free estimate
14 1 2.50% contractors-nyc.com
15 1 2.50% datuna group ny
16 1 2.50% do we need permit to remodel residential home
17 1 2.50% do you need permit in ny for renovation
18 1 2.50% eastern star contractors nyc
19 1 2.50% erica glasser
20 1 2.50% erica glasser douglas

Top 15 of 129 Total User Agents
# Hits User Agent
1 555 6.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+3.1)
2 527 5.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+{244D542C-5905-41A1-AB15-C3D3F9063D0D};+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
3 444 5.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+ZangoToolbar+4.8.3)
4 431 4.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 412 4.64% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
6 411 4.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 405 4.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 359 4.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Media+Center+PC+3.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+InfoPath.1)
9 355 4.00% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 299 3.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 261 2.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
12 200 2.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.2)
13 180 2.03% Googlebot-Image/1.0
14 166 1.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
15 163 1.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8870 100.00% 5785 100.00% 162407 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01